Mengenal Prof. Dr. Bakhtiar Tijjang, M.M Lebih Dalam

by -846 Views

PAREPARE,RUBRIK.ID– Bakhtiar Tijjang, nama itu acap kali disebut sebut oleh masyarakat Kota Parepare dari berbagai kalangan sebagai sosok pribadi yang santun.

Nama Bakhtiar Tijjang yang dikenal luas oleh masyarakat Kota Parepare sebagai sang Professor kini semakin melejit ketika dirinya dipinang sebagai pendamping Muhammad Zaini di Pilkada Parepare tahun 2024-2029.

Bahktiat Tijjang, saat menjadi Ketua Sekolah Tinggi Ilmu Ekonomi Amsir 1990-2004 dikenal sebagai ketua dikenal sebagai ketua yang beribawah namun santai.

Terlebih saat dirinya menjabat anggota DPRD Kota Parepare tahun 2004 – 2009 ia dikenal sebagai sosok yang merakyat. Jika ditanya rawayat pendidikan, sang profesor tak usah diragukan lagi.

Berikut Data Diri Prof. Dr. Bakhtiar Tijjang, M.M
BIDANG ILMU MANAJEMEN

Rektor Institut Ilmu Sosial dan Bisnis Andi Sapada

RIWAYAT PENDIDIKAN :
– 1974 | SD Negeri 2 Lappa-Lappa
– 1977 | SMP Negeri 1 Suppa
– 1981 | SMA Negeri 1 Parepare
– 1986 | S1 Universitas Muslim Indonesia
– 2003 | S2 Universitas Muslim Indonesia
– 2017 | S3 Universitas Muslim Indonesia

RIWAYAT KERJA :
– 1987 | Staf Yayasan Perguruan Amsir
– 1987 | Dosen Sekolah Tinggi Ilmu EKonomi Amsir
– 1990 – 2004 | Ketua Sekolah Tinggi Ilmu Ekonomi Amsir
– 2004 – 2009 | Anggota DPRD Kota Parepare
– 2009 – 2021 | Ketua Sekolah Tinggi Ilmu Hukum Amsir
– 2021 – 2024 | Rektor Institut Ilmu Sosial dan Bisnis Andi Sapada.

KARYA TULIS ILMIAH :
-2019 | Product and Service Quality Towards Customer Satisfaction Refilled Drinking Water in Indonesia
– 2020 | Analysis of Du Pont System in Measuring the Financial Performance
– 2020 | Methods of Entrepreneurship During the Covid 19 Pandemic
– 2021 | Influence of Employee Engagement, Organizational Culture and Employee Satisfaction on Employee Performance at PT. Pelabuhan Indonesia IV (Persero) Parepare Branch
– 2021 | The Service Quality Effect Towards The Customer Satisfaction of Bank in Indonesia
– 2021 | Strategi Pemasaran Hubungannya Dengan Keputusan Pembelian Konsumen
– 2021 | Kualitas Pelayanan Terhadap Kepuasan Pelanggan
– 2022 | The Influence of Product Quality and Purchase on Helmet LTD’s Brand Image
– 2022 | The Role of E-Business Adoption Towards Improving MSME Performance in Parepare
– 2022 | Customer Satisfaction Level Analysis to Service Quality Workshop at PT. Hadji Kalla Branch Parepare
– 2022 | An Empirical Study on the Public Views of Tourist Travel Risk and Crisis Management: A Case of South Sulawesi, Indonesia
– 2022 | Coffee Product Survival Strategy Amid Global Economic and Political Uncertainty
– 2022 | Exploring the Dimensions of Assurance, Empathy, and Evidence in Improving Service Quality and Customer Satisfaction: A Service Dominant Logic Theory Perspective
– 2023 | The Effectiveness of Marketing Initiatives Toward the Growth of Rural Tourism in Indonesia
– 2023 | The Role of Brand Love, Trust, and Commitment in Fostering Consumer Satisfaction and Loyalty
-2023 | Product Innovation and Brand Image on Yamaha Motorcycle Purchasing Decisions.(rls/kra)

Leave a Reply

Your email address will not be published. Required fields are marked *

No More Posts Available.

No more pages to load.